Brand Name: | Eachinled Optoelectronics |
---|---|
Model Number: | P3 P4 P5 P6 |
Certification: | ROHS CE |
Place of Origin: | Shenzhen China |
Minimum Order: | 8 square meters |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Square meters Per Month |
Delivery Time: | 15 Days |
Packaging Details: | Wooden Case and Flight Case/Road Case |
Refresh rate:: | 1908hz |
Display Function: | Stage center led screen |
Weight of Cabinet: | 6.5kg |
LED Video Processor: | LED-510CS |
Driving Method:: | 1/13 Scan |
IC: | MBI5010/MB/SUM |
Power Supply: | 110-240volt/50hz |
Cabinet Material: | Die Casting Aluminum |
Brightness: | 1000 nit per square meters |
Cabinet Size: | 500X1000MM |
Screen Size: | 5x3m or more bigger as you need |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |