Brand Name: | Singheng |
---|---|
Model Number: | P5 |
Certification: | CE RoHS UL Certifications |
Place of Origin: | China (Mainland) |
Minimum Order: | 1 square meter |
Price: | USD+To be negotiated+square meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000+square meter+per month |
Delivery Time: | About 16 days |
Packaging Details: | Plywood case |
Application: | Indoor advertising |
Pixel Density: | 40000Dots/Sqm |
Max Power consumption: | ≤440W/sqm |
Average Power consumption: | ≤190W/sqm |
Module size: | 320x160mm |
LED chip: | Epistar |
Cabinet material: | Iron |
Best viewing distance: | ≥5m |
Brightness: | 1200cd/sqm |
Screen Dimension: | Customized Size |
Business Type: | Manufacturer |
---|---|
Brands: | Singheng |
Employee Number: | 100~120 |
Annual Sales: | 1,000,000-2,500,000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |