Brand Name: | Taesin |
---|---|
Model Number: | TXC-V10 |
Certification: | ISO CE |
Place of Origin: | CHINA |
Minimum Order: | Negotiable |
Price: | Negotiable |
Supply Ability: | 10000Set/Year |
Delivery Time: | 15 Days |
Packaging Details: | Plywood Box |
X/Y/Z Travel: | 1000/600/600mm |
X/Y/Z Rapid Traverse Speed: | 48/48/48mm |
Spindle Speed: | 8000(10000) |
Positioning Accuracy: | ±0.004/300mm |
Size: | 3300*2700*2750mm |
Weight: | 6500kg |
Business Type: | Manufacturer |
---|---|
Brands: | Taesin |
Employee Number: | 100~150 |
Annual Sales: | 10,000,000-50,000,000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |