Brand Name: | Hochiry |
---|---|
Model Number: | PV1500 |
Certification: | TUV& UL |
Place of Origin: | CHINA |
Minimum Order: | 100PCS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pieces per Week |
Delivery Time: | 3-5 days |
Packaging Details: | 1. 250meters in a roll 2. 2 rolls in a carton 3. Carton dimension:42cm*42cm*21cm 4. Net weight:35kg 5.Gross weight:36kg |
Product name: | Solar Power Cable |
Conductor material: | Tinned copper strands |
Jacket: | XLPO/XLPE/PVC/PE |
Rated voltage: | AC 600/1000V DC 1000/1800V |
Core: | Multi-core |
Conductor: | tinned copper conductor |
Standard: | IEC60502 |
Flame test according to: | DIN EN 50265-2-1 UL 1571(VW-1) |
Application: | Solar power system |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Hochiry |
Employee Number: | 260~300 |
Annual Sales: | 30000000-5000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |