Brand Name: | Tewei |
---|---|
Model Number: | Jellyfish P2.6-5.2 |
Place of Origin: | guangdong,china |
Certification: | CE/ETL/FCC |
Minimum Order: | Negotiation |
Packaging Details: | flight case,plywooden case, carton, it is up to you. |
Delivery Time: | 20-25 days |
Payment Terms: | T/T 30% deposit before production, 70% balance before delivery |
Supply Ability: | 4000 Set/Sets per Month |
Price: | Negotiation |
Model: | JF 2.6-5.2 |
Pixel Pitch(mm): | P2.6-5.2 |
Pixel Density(dot/㎡): | 73,728 |
Module Size: | 500X125mm |
Module Resolution(mm*mm): | 192x24 |
Cabinet Size(mm*mm*mm): | 1000mm*1000mm*82mm/1000mm*500mm*82mm |
Certificate: | CE/ETL/FCC |
Cabinet Resolution(dot*dot): | 384x96 |
Transparancy: | >42% |
Cabinet Weight(kg): | 10 |
Brihtness(cd/㎡): | 800-4500CD |
Refresh Rate(hz): | ≥1920Hz |
Gray Scale(bit): | 14 |
Viewing Angle(deg): | H 160/V140 |
Max Power Consumption(w/㎡): | 800 |
Ave Power Consumption(w/㎡): | 270 |
Input Voltage(V): | 100~240 |
Working Temperature(℃): | -20~+60 |
Operation Humidity(rh): | 10%~90% |
Ingress Pritection: | IP31 |
Working Environment: | Indoor |
Life Span(H): | 100,000 |
Business Type: | Manufacturer |
---|---|
Brands: | TEWII |
Employee Number: | 50~200 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |