Place of Origin: | Shenzhen |
---|---|
Model Number: | Gair |
Brand Name: | GCL |
Minimum Order: | Min. order: 20 |
Price: | Price to be discussed |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Application: | Indoor |
Type: | LED |
Color: | Full Color |
Panel Size: | 1000*500 |
Supplier Type: | Original manufacturer, ODM, Agency, Retailer, Other, OEM, Rental Company |
Media Available: | datasheet, Photo |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment, car, taxi |
Pixel Pitch: | 3.9-7.8 |
Specification: | Stretch bar, Digital Poster, Digital Banner |
Touch Screen Type: | Capacitive |
Brightness: | 4000nits |
pixel density: | 32768 |
Contrast Ratio: | 5000:1 |
Color Depth: | 256 |
Lifespan (hours): | 10,000 |
IP Rating: | IP42 |
HS Code: | 8520891090 |
Resolution: | 2k-4k |
View Angle(H/V): | H140°/V140° |
Product name: | Taxi Rear Window Transparent Display |
Physical Pitch: | 2.6-5.2/3.9-7.8 |
LED chip: | Nationstar SMD 1415/ SMD 1921 |
Display Size: | 750*250mm |
Display Resolution: | 4608dots/4096dots |
Viewing Distance: | 5-35m/8-56m |
Equilibrium Brightness: | ≥4000cd |
Control System: | 4G/WIFI/GPS |
Protective Grade: | Rear IP40,Front IP5 |
Cabinet Weight: | 3.5KG |
Business Type: | Manufacturer |
---|---|
Brands: | GCL |
Employee Number: | 150~199 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |