Brand Name: | DELL |
---|---|
Model Number: | DL345 Gen11 |
Certification: | ALL |
Place of Origin: | China |
Minimum Order: | 2 PCS |
Price: | N/A |
Payment Terms: | T/T |
Supply Ability: | 70 pcs per week |
Delivery Time: | 5-8 work days |
Packaging Details: | carton |
Form Factor/Height: | 2U rack server |
Processors: | Up to 2x 4th Gen Intel® Xeon® Scalable processors, up to 60 cores and 350W TDP |
GPUs: | Up to 8x single-width GPUs or 3x double-width GPUs |
Network Interface: | LOM adapter installed in the OCP 3.0 slot, optional for front access Networking PCIe adapters |
Business Type: | Distributor/Wholesaler Trading Company |
---|---|
Brands: | Cisco-HPE-Huawei-DellEMC-F5-Juniper-Fortinet-Supermicro-Paloalto-Lenovo |
Employee Number: | 20~50 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |